If the item is out of print or you can’t find a reasonable price to charge, use this schedule to choose what to charge other libraries for the lost items.
| Category | Replacement Cost |
|---|---|
| Adult Fiction | 25.00 |
| Adult Non-fiction | 40.00 |
| Adult Trade Paperback | 17.00 |
| Adult Mass Market Paperback | 8.00 |
| Children’s Fiction | 17.00 |
| Children’s Non-fiction | 20.00 |
| Children’s Trade Paperback | 17.00 |
| Children’s Book & Cassette/CD Kit | 17.00 |
| Children’s Board Book | 6.00 |
| Children’s Mass Market Paperback | 6.00 |
| Magazine | 4.00 |
| Audio Cassette (each cassette, book or music) | 10.00 |
| Music CD | 17.00 |
| Audiobook CD (per disc) | 10.00 |
| Video Cassette | 20.00 |
| DVD | 20.00 |

