| Year | Meeting Month | Chairperson | Secretary |
| 2005 | |||
| December | Nancy Fletcher | Janet Brackett | |
| May | Janet Brackett | Ed Moore | |
| April | Janet Brackett | Jerry Lund | |
| March | Janet Brackett | Stephanie Bresett | |
| February | Janet Brackett | Janet Babb | |
| 2004 | |||
| November | Janet Brackett | Stephanie Ralph | |
| October | Janet Brackett | Barbara Higgins | |
| September | Janet Brackett | Judith Clarke | |
| August | Janet Brackett | Casandra Fitzherbert | |
| July | Janet Brackett | Christine Hepler | |
| June | Janet Brackett | Christine Hepler | |
| May | Janet Brackett | Christine Hepler | |
| 2003 | |||
| October | Joyce Rumery | Jerry Lund | |
| 2002 | |||
| November | Joyce Rumery | Janet Brackett | |
| May | Joyce Rumery | Judith Clarke | |
| 2001 | |||
| October | Joyce Rumery | Louise Hinkley | |
| May | Joyce Rumery | Lanny Lumbert | |
| 2000 | |||
| October | Lanny Lumbert | ||
| May | Lanny Lumbert | ||
| February | Lanny Lumbert | ||
| January | Lanny Lumbert | ||
| 1999 | |||
| September | Lanny Lumbert | Gabriella Howard | |
| January | Lanny Lumbert | Gabriella Howard | |

