| Combined Scenario 1, 2 & Series Titles with Retention Statements: |
|
| Bangor Public | 159,253 |
| Bates | 183,639 |
| Bowdoin | 218,805 |
| Colby | 265,246 |
| Maine State Library | 62,025 |
| Portland Public Library | 95,520 |
| University of Maine | 311,230 |
| University of Southern Maine | 126,624 |
| Total | 1,422,342 |
| Series: Titles with Retention Statements |
|
| Bangor Public | 533 |
| Bates | 280 |
| Bowdoin | 1,374 |
| Colby | 62 |
| Maine State Library | 656 |
| Portland Public Library | 723 |
| University of Maine | 1,532 |
| University of Southern Maine | 264 |
| Total Series | 5,424 |
| Scenario 2 : Titles with Retention Statements |
|
| Bangor Public | 19,758 |
| Bates | 54,845 |
| Bowdoin | 54,953 |
| Colby | 136,343 |
| Maine State Library | 20,829 |
| Portland Public Library | 22,684 |
| University of Maine | 44,437 |
| University of Southern Maine | 24,898 |
| Total Scenario 2 | 378,747 |
| Scenario 1: Titles with Retention Statements |
|
| Bangor Public | 138,962 |
| Bates | 128,514 |
| Bowdoin | 162,478 |
| Colby | 128,841 |
| Maine State Library | 40,540 |
| Portland Public Library | 72,113 |
| University of Maine | 265,261 |
| University of Southern Maine | 101,462 |
| Total Scenario 1 | 1,038,171 |
The following table shows the total numbers and percentage of titles that were included in the MSCS monograph collection analysis that were subsequently committed to retain by MSCS libraries.
| Library | Analyzed by SCS | Retained | Percentage |
| Bangor Public | 314,100 | 159,253 | 50.70% |
| Bates | 436,124 | 183,639 | 42.11% |
| Bowdoin | 492,011 | 218,805 | 44.47% |
| Colby | 399,442 | 265,246 | 66.40% |
| Maine State Library | 126,569 | 62,025 | 49.00% |
| Portland Public Library | 189,834 | 95,520 | 50.32% |
| University of Maine | 683,311 | 311,230 | 45.55% |
| University of Southern Maine | 248,604 | 126,624 | 50.93% |
| Total | 2,920,014 | 1,422,342 | 48.71% |
Note: the figures for retained includes series which were not include in the SCS numbers, but the numbers of series are so small that it didn’t really make a significant difference in the percentages.
